Rocka SK131 Large Hydraulic Breaker
Designed for 30–45 ton excavators, the Rocka SK131 Large Hydraulic Breaker delivers an impact energy of up to 8,500 ft/lbs and is equipped with a 6.5‑inch tool diameter. Engineered for the most demanding applications, it excels in mining, large‑scale demolition, road‑surface breaking, and other heavy‑duty operations where power, durability, and efficiency are critical.
| Specification | Unit | SK81 | SK100 | SK121 | SK131 | SK141 | SK151 | |
| Suitable Excavator | ton | 18~26 | 25~30 | 28~35 | 30~45 | 35~45 | 40~55 | |
| Operating Weight | kg | 1978 | 2279 | 2896 | 3117 | 3399 | 4390 | |
| Impact Energy Class | ft/lbs | 5000 | 6000 | 7500 | 8500 | 10000 | 12000 | |
| Impact Rate | bpm | 350~500 | 300~450 | 300~450 | 250~400 | 250~350 | 250~350 | |
| Required Oil Flow | gal/min | 31.7~47.6 | 39.6~55.5 | 47.6~63.4 | 50.8~68.7 | 50.8~68.7 | 55.5~76.7 | |
| Setting Pressure | bar | 210 | 210 | 210 | 210 | 210 | 210 | |
| psi | 2987 | 2987 | 2987 | 2987 | 2987 | 2987 | ||
| Operating Pressure | bar | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | |
| psi | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | ||
| Hose Diameter | in. | 1 | 1 | 1¼ | 1¼ | 1¼ | 1¼ | |
| Tool(Chisel) Diameter | in. | 5.5 | 5.9 | 6.1 | 6.5 | 6.5 | 7.0 | |
| mm | 140 | 150 | 155 | 165 | 165 | 165 | ||
- Every hydraulic breaker with 1 set gas-charging kit with nitrogen bottle, 2 pcs hydraulic hose, 1 set tools with toolbox, 2 piece chisel
- From SK45~ SK151 mode warranty for 1 year ,without wear and tear parts.
- Payment term: T/T
- Packing details: by wooden case







